Peoples' Choice Winners
2024 Parade of Homes
Best Overall New Home | House #11 (E1540 Tollefson Road, Eleva) by Steen Construction, Inc. |
Best Overall Remodel | House #A (5839 North Shore Drive, Eau Claire) by Sandvig Construction |
Best Kitchen | House #A (5839 North Shore Drive, Eau Claire) by Sandvig Construction |
Best Primary Suite | House #10 (E4583 Pinewood Circle, Eleva) by JW Custom Homes Inc |
Best Use of Space | House #A (5839 North Shore Drive, Eau Claire) by Sandvig Construction |
Best Landscaping / Outdoor Living Space | House #11 (E1540 Tollefson Road, Eleva) by Steen Construction, Inc. |
2023 Parade of Homes
Category I Twin Homes | House #3 (1307 Juniper Place, Eau Claire) by C&M Home Builders and Real Estate |
Category II (Under $500,000) | House #6 (5068 Timber Bluff Drive, Eau Claire) by Wurzer Builders Inc |
Category III ($500,000-650,000) | House #4 (1580 Southern Hills Court, Altoona) by Brunkow Builders |
Category IV (Over $650,000) | House #7 (S7716 Crestview Drive, Eau Claire) by Holzinger Homes LLC |
2022 Parade of Homes
Category I ($300,000 - 499,999) | House #3 (14140 41st Ave, Chippewa Falls) by Holzinger Homes LLC |
Category II ($500,000 - 799,999) | House #8 (S11463 N Martin Drive, Strum) by Pabich Homes, LLC |
Category III (Over $800,000) | House #V-9 (Virtual Entry) by JW Custom Homes Inc |
Category IV (Remodels) | House #A (915 Addison Ave, Eau Claire) by C&E Wurzer Builders |
2021 Parade of Homes
Category I (Twin Homes) | House #5 (4811 Willow Place, Eau Claire) by Wurzer Builders Inc |
Category II ($270,000-325,000) | House #1 (20255 53rd Ave N, Chippewa Falls) by Ashley Construction |
Category III ($325,001-450,000) | House #14 (S8917 Chestnut Road, Eau Claire) by C&M Home Builders & Real Estate |
Category IV ($450,001-625,000) | House #11 (6272 Whitetail Drive, Eau Claire) by Ashley Construction |
Category V (Over $625,000) | House #8 (7272 Olson Drive, Eau Claire) by Legacy Custom Homes & Renovations LLC |
2020 Fall Parade of Homes
3rd Place | House #4 (S4677 Rygg Road, Eau Claire) by C&E Wurzer Builders LLC |
2020 Virtual Parade of Homes
Category I (Under $275,000) | House #2 (1308 Saint Andrews Drive, Altoona) by C&M Home Builders and Real Estate |
Category II ($2750,000-449,999) | House #7 (4755 South Oakwood Hills Parkway, Eau Claire) by C&M Home Builders and Real Estate |
Category III ($450,000-700,000) | House #16 (16258 Whitetail Drive, Eau Claire) by Barber Builders, LLC |
Category IV (Over $850,000) | House #20 (S4458 Bartusch Road, Eau Claire) by Storybook Custom Homes LLC |
Category V (Remodels) | House #B (3212 3rd Street, Eau Claire) by Gray Area Interiors |
2019 Parade of Homes
Category I (Under $300,000) | House #2 (20174 63rd Ave N, Chippewa Falls) by Ashley Construction |
Category II ($300,000-370,000) | House #5 (2355 McKinley Road, Eau Claire) by CVTC Residential Construction Program |
Category III ($370,001-450,000) | House #11 (1010 S 50th Ave, Eau Claire) by Holzinger Homes LLC |
Category IV (Over $450,000) | House #12 (809 Timber View Drive, Altoona) by JW Custom Homes, Inc |
Category V (Remodels) | House #B (5572 Prill Road, Eau Claire) by Betts Bros. Remodeling |
2018 Parade of Homes
Category I (Under $300,000) | House #9 (4227 Harless Road, Eau Claire) by Wurzer Builders Inc |
Category II ($300,000-449,999) | House #6 (4025 Highview Drive, Eau Claire) by C&E Wurzer Builders LLC |
Category III ($450,000-650,000) | House #8 (2833 Northwinds Drive, Eau Claire) by Signature Homes |
Category IV (Over $800,000) | House #14 (N51974 County Road D, Strum) by Peterson Custom Homes |
2017 Parade of Homes
Category I (Under $230,000) | House #9 (1380 Whistling Straits, Altoona) by C&M Home Builders and Real Estate |
Category II ($230,000-299,999) | House #5 (2969 112th Street, Lake Hallie) by JM Builders LLC |
Category III ($300,000-399,999) | House #15 (4165 Talmadge Road, Eau Claire) by C&M Home Builders and Real Estate |
Category IV ($400,000-625,000) | House #12 (S4494 Bartusch Road, Eau Claire) by Storybook Custom Homes |
Category V (Over $1 million) | Houe #16 (7036 Walnut Road, Eau Claire) by Peterson Custom Homes |
2016 Parade of Homes
Category I (Under $280,000) | House #11 (4426 Clay Street, Altoona) by Wurzer Builders Iinc |
Category II ($280,000-374,999) | House #12 (S4374 Rygg Road, Eau Claire) by C&E Wurzer Builders LLC |
Category III ($375,000-499,999) | House #3 (10709 34th Ave, Chippewa Falls) by C&E Wurzer Builders LLC |
Category IV (Over $500,000) | House #1 (6367 164th Ave, Chippewa Falls) by Peterson Custom Homes |
2015 Parade of Homes
Category I (Under $250,000) | House #11 (278 Club View Lane, Altoona) by C&M Home Builders & Real Estate |
Category II ($250,000-324,999) | House #9 (814 Sandalwood Drive, Altoona) by Wurzer Builders Inc |
Category III ($325,000-399,999) | House #15 (4665 Oakwood Hills Parkway, Eau Claire) by C&M Home Builders and Real Estate |
Category IV ($400,000-499,999) | House #8 (815 Sandalwood Drive, Altoona) by MyNextHome |
Category V (Over $800,000) | House #5 (17038 59th Ave, Chippewa Falls) by Peterson Custom Homes |
2014 Parade of Homes
Category I (Under $225,000) | House #6 (95140 Star Ridge Road, Eau Claire) by Hainstock Homes |
Category II ($225,000-300,000) | House #12 (3100 Drier Road, Eau Claire) by Bungalow Point Homes |
Category III ($300,001-400,000) | House #13 (4426 Echo Valley Road, Eau Claire) by Wurzer Builders Inc |
Category IV ($400,001-500,000) | House #8 (926 Thistle Lane, Eau Claire) by JW Custom Homes |
Category V ($500,001-1,000,000) | House #14 (6014 Talmadge Road, Eau Claire) by Storybook Custom Homes |
Category VI (Over $1 Million) | House #5 (E16601 County Road N, Fall Creek) by Steen Construction |